|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 5868491 |
| Price: | | $452,971 |
| County: | | Fulton |
| Type: | | Residential Detached |
| Bedrooms: | | 6 |
| Full Baths: | | 5 |
| Total Baths: | | 5.00 |
| Garage: | | 2 |
| Year Built: | | 1994 |
| Square Feet: | | 4029 (source: Public Records) |
| Subdivision: | | Sugar Mill |
|
|  |  |  | | |
BACK ON MARKET! Below market steal on a 3-sides brick, full finished terrace level on a lovely interior lot. Formal live/dine rms, 2-story great room w/fp, front & rear stairs, wood floors in kitchen/breakfast, guest suite on main level, big master suite up w/tiled bath w/jet tub/sep shwr, huge WIC, 2 beds share a big Jack & Jill bath, add bedrm w/private bath, fab terrace level w/rec rm w/wet bar, media room, bdrm/office w/bath, 2-rm exercise area, rear walk out w/deck & patio, wooded level yard w/room for pool. 3-zone HVAC, 2 new HWH, side entry garage.
|
DIRECTIONS: | |
Take Medlock Bridge (Hwy. 141) to either Abbotts Bridge Road (if coming south) to Sugar Mill Entry or Parsons Road (if going north) right and it will lead you straight across Abbotts Bridge Road into Sugar Mill entry. Take first left, then left again and house is on right. |
| | | |
Elementary School: | Wilson Creek |
Middle School: | River Trail |
High School: | Northview |
School District: | |
|
Appliance Desc: | Dishwasher, Double Ovens, Garbage Disposal, Gas Water Heater, Indoor Grill, Self-Clean Oven, Smoke/Fire Alarm |
Association Fee Description: | Includes Swim/Tennis |
Basement Desc: | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry |
Baths Full - Lower Level: | 1 |
Baths Full - Main Level: | 1 |
Baths Full - Upper Level: | 3 |
Bedrooms - Main Level: | 1 |
Beds - Lower Level: | 1 |
Beds - Upper Level: | 4 |
Construction Desc: | Brick 3 Sides, Frame |
Cooling Desc: | Ceiling Fans, Central Electric, Zoned |
Dining Room Desc: | Seats 12+, Separate Dng Rm |
Disability Access: | None |
Energy Features: | Ridge Vents, Thermal Pane Wdws |
Exterior: | Deck, Garden Area, Patio |
Fireplace Features/Location: | Factory Built, Gas Starter, In Great/Fam Room |
Heat Type: | Forced Air, Gas, Zoned |
Interior: | 2-Story Foyer, 9 ft + Ceil Main, Cathedral Ceiling, Disp Attic Stairs, Double Vnty Other, Hardwood Floors, Rear Stairs, Trey Ceilings, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar |
Kitchen Features: | Breakfast Area, Cabinets White, Counter Top - Laminated, Island, Pantry, View To Fmly Rm |
Lake Name: | None |
Land/Lot: | 1101 |
Laundry Features/Location: | Kitchen, Laundry Room |
Lot Desc: | Cul-De-Sac, Level, Level Driveway, Wooded |
Master Bath Features: | Double Vanity, Sep Tub/Shower, Whirlpool Tub |
Neighborhood Amenities: | Cable Tv Avail, Club House, Homeowners Assoc, Playground, Street Lights, Swimming Pool, Tennis Lighted, Undergrnd Utils |
Num Fireplaces: | 1 |
Parking Desc: | 2 Car Garage, Attached, Auto Garage Door, Side/Rear Entry |
Pool On Property?: | None |
Road Type: | Paved, Public Maintain |
Roof Type: | Composition |
Rooms Desc: | 2-Story Great Room, Bonus Room, Computer Room, Exercise Room, Library/Office, Media Room, Recreation Room, Separate Lvng Rm |
School Bus Route - Elementary School: | 1 |
School Bus Route - High School: | 1 |
School Bus Route - Middle School: | 1 |
Section: | 369 |
Sewer Desc: | Public Sewer |
Special Circumstances: | Other |
Stories: | 2 Stories |
Style: | Traditional |
Tax Amount: | 5650 |
Tax Year: | 2016 |
Water Source: | Public Water |
Listing provided courtesy of KATHY MORRISON of Team Realty Group.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2018 FMLS.
Listing updated 4/25/2018 8:22:04 PM
|
|